| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $399,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29161104 | Single Family Property | 3 | 3.00 | 2682 | |
| 3 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29149437 | Single Family Property | 4 | 3.50 | 3632 | |
| 2 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29133684 | Single Family Property | 5 | 3.50 | 2990 | |
| 0 | $260,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210008689 | Condo/Townhome/Coop Property | 2 | 3.50 | 2234 | |
| 1 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29112184 | Single Family Property | 3 | 2.50 | 1528 | |

